<svg id="dbc-svg-90167386-483a-404b-99b8-9e17f72e4755" class="dbc-svg" xmlns="http://www.w3.org/2000/svg" width="100%" height="100%">
<defs>
<pattern id="dbc-pattern-90167386-483a-404b-99b8-9e17f72e4755" patternUnits="userSpaceOnUse" width="100" height="100" y="0" x="0" patternTransform="rotate(0) skewX(0) scale(1)">
<circle r="50" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="5"/>
<circle r="50" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="5"/>
<circle r="40" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle r="60" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle r="60" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
<circle r="40" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
</pattern>
</defs>
<rect width="100%" height="100%" fill="url(#dbc-pattern-90167386-483a-404b-99b8-9e17f72e4755)"/>
</svg>