Skip to main

Rounded triple waves with circles patterns

<svg id="dbc-svg-56d37c4e-9ac8-4681-8ed2-75f33f606569" class="dbc-svg" xmlns="http://www.w3.org/2000/svg" width="100%" height="100%">
  <defs>
    <pattern id="dbc-pattern-56d37c4e-9ac8-4681-8ed2-75f33f606569" patternUnits="userSpaceOnUse" width="100" height="100" y="0" x="0" patternTransform="rotate(0) skewX(0) scale(1)">
      <circle r="5" cx="50" cy="50" fill="none" stroke="currentColor" stroke-width="2"/>
      <circle r="30" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="30" cx="100" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="30" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="30" cx="0" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="50" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="5"/>
      <circle r="50" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="5"/>
      <circle r="40" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="60" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="60" cx="0" cy="0" fill="none" stroke="currentColor" stroke-width="1.5"/>
      <circle r="40" cx="100" cy="100" fill="none" stroke="currentColor" stroke-width="1.5"/>
    </pattern>
  </defs>
  <rect width="100%" height="100%" fill="url(#dbc-pattern-56d37c4e-9ac8-4681-8ed2-75f33f606569)"/>
</svg>

©2025 DesignByCode, Inc. All rights reserved.

Design & Developed by DesignByCode